Loading...



Full Day
7am-5:30pm

AgeMonthly Tuition
5 Days/Week
Monthly Tuition
4 Days/Week
Monthly Tuition
3 Days/Week
Monthly Tuition
2 Days/Week
Daily Tuition
3 to 12 months old$1894$1591$1193$795$100
1 to 2 years old$1753$1473$1105$736$93
2 to 3 years old$1656$1391$1043$695$87
3 to 4 years old$1379$1158$869$579$73
4 to 5 years old$1379$1158$869$579$73
> 5 years old$1310$1100$825$550$69

Half Day
7am-12:00pm Or 1:30pm-5:30pm

AgeMonthly Tuition
5 Days/Week
Monthly Tuition
4 Days/Week
Monthly Tuition
3 Days/Week
Monthly Tuition
2 Days/Week
Daily Tuition
3 to 12 months old$1041$875$656$437$55
1 to 2 years old$964$810$608$405$51
2 to 3 years old$911$765$574$383$48
3 to 4 years old$758$637$478$319$40
4 to 5 years old$758$637$478$319$40
> 5 years old$720$605$454$303$38

* There is a one time $100 registration fee
* There is a $100 Supplies fee charged twice each year (on March 1 and Sep 1)